Miękka braletka.
Biustonosze |
|||||||
---|---|---|---|---|---|---|---|
Obwód pod biustem (cm) | Rozmiar | Obwód w biuście (cm) | |||||
A | B | C | D | E | F | ||
63-67 | 65 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 |
68-72 | 70 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 |
75-77 | 75 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 |
78-82 | 80 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 |
83-87 | 85 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 |
88-92 | 90 | --- | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 |
93-97 | 95 | --- | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 |
98-102 | 100 | --- | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 |
103-107 | 105 | --- | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 |
108-112 | 110 | --- | 124-126 | 126-128 | 128-130 | 130-132 | --- |
113-117 | 115 | --- | 129-131 | 131-133 | 133-135 | --- | --- |
Obwód pod biustem (cm) | Rozmiar | Obwód w biuście (cm) | |||||
G | H | I | J | K | L | ||
63-67 | 65 | 89-91 | 91-93 | 93-95 | 95-97 | --- | --- |
68-72 | 70 | 94-96 | 96-98 | 98-100 | 100-102 | --- | --- |
73-77 | 75 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 |
78-82 | 80 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | --- |
83-87 | 85 | 109-111 | 111-113 | 113-115 | 115-117 | --- | --- |
88-92 | 90 | 114-116 | 116-118 | 118-120 | --- | --- | --- |
93-97 | 95 | 119-121 | 121-123 | --- | --- | --- | --- |
103-107 | 100 | 124-126 | --- | --- | --- | --- | --- |
Figi, Stringi, Szorty | ||
Rozmiar | Obwód bioder (cm) | |
S | 36 | 89-94 |
M | 38 | 95-100 |
L | 40 | 101-106 |
XL | 42 | 107-113 |
2XL | 44 | 114-120 |
3XL | 46 | 121-128 |
Bielizna modelująca, body, figi |
Rozmiar | Rozmiar EURO | Biodra (cm) | Talia (cm) | Wzrost (cm) |
XS | 34 | 83-88 | 56-62 | 164-175 |
S | 36 | 88-93 | 63-69 | |
M | 38 | 93-98 | 70-76 | |
L | 40 | 98-103 | 77-83 | |
XL | 42 | 103-108 | 84-90 | |
XXL | 44 | 108-113 | 91-97 | |
3XL | 46 | 113-118 | 98-104 | |
4XL | 48 | 118-123 | 105-111 | |
5XL | 50 | 123-128 | 112-118 |